![]() Sporting (Women) - Roma (Women) | ||
![]() Al Kholood - Damac | ||
![]() Arda Kardzhali - CSKA Sofia | ||
![]() Austria Wien (Women) - Paris (Women) | ||
![]() Twente (Women) - GKS Katowice (Women) | ||
![]() Copenhagen - Bayer 04 Leverkusen | ||
![]() Al-Taawon - Ettifaq Dammam | ||
![]() Neom SC - Al-Okhdood | ||
![]() Spartak Moscow - Rostov | ||
![]() Oud-Heverlee Leuven (Women) - Vorskla Poltava (Women) | ||
![]() Champions League Konferenz | ||
Number of firstrow links currently displayed: 63 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |