![]() Sarmiento - Belgrano | ||
![]() Tenerife - Espanyol | ||
![]() Sporting Lisbon - Rio Ave | ||
![]() St Patrick's Athletic - Drogheda United | ||
![]() Godoy Cruz - Racing Club | ||
![]() CA Colon de Santa Fe - Argentinos Jrs | ||
![]() Bohemians Dublin - Shelbourne Dublin | ||
![]() Racing Club Ferrol - Real Zaragoza | ||
![]() Avaí-SC - Juventude-RS | ||
![]() Coventry City - Huddersfield Town | ||
![]() La Equidad Seguros - Jaguares de Córdoba | ||
![]() Platense - Unión de Santa Fe | ||
![]() Breiðablik - Vikingur Reykjavík | ||
![]() Dock Sud - Club Comunicaciones (ARG) | ||
Number of firstrow links currently displayed: 63 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |